Shrek 2 Remastered collectibles
Beans are counted. Snapshots are not.
A Steam guide published 13 November 2026 lists 12 Magic Beans in each of nine chapters, 108 in total. Fee-Fi-Fo-Fum on PSNProfiles is “find all Magic Beans,” which matches a complete set without printing the number 108 itself. I am citing the guide for 108 and the trophy list for the name.
Snapshot trophies are In Vogue (first), Family Album (50%), and Paparazzi (all). None of them say how many photos exist. That cell stays empty. I will not divide 50% by a guess.
Shops and bonus rooms
Crazy Larry’s nine upgrades across three shops total 9,000 coins in the same guide family, tied to Getting Stronger, Big Spender, and Fully Upgraded. Five bonus levels — Ring Coliseum, Floating Floor, Cloud Maze, Cage Drop, Crash Coliseum — each have a bronze for playing them. Chapter map is on walkthrough. Trophy text is on trophies.
| Name | Kind | Chapters | Count | Reward | Status |
|---|---|---|---|---|---|
| Magic Beans | Collectible | 1,2,3,5,6,7,8,9,10 | 108 | Counts toward Fee-Fi-Fo-Fum (find all Magic Beans). | Count: 1 guide · reward text: trophy list |
| Snapshots | Collectible / Photo Mode | 各章节(总数未公布) | — | In Vogue (first), Family Album (50%), Paparazzi (all). | 1 guide + trophy list; missing totals left blank |
| The Seven Dwarves | Rescue collectible | 1 | 7 | Rescue objective in Shrek's Swamp; no dedicated trophy found. | 1 guide + trophy list; missing totals left blank |
| Worms | Collectible | 6 | 10 | Jack and Jill's Farm collectible; no dedicated trophy found. | 1 guide + trophy list; missing totals left blank |
| Prisoners | Rescue collectible | 8 | 8 | For the People (free all captured characters). | 1 guide + trophy list; missing totals left blank |
| Three Blind Mice | Escort collectible | 8 | 3 | Prison Break rescue objective; no dedicated trophy found. | 1 guide + trophy list; missing totals left blank |
| Crazy Larry Upgrades | Permanent upgrades | 2,5,8 | 9 | Nine purchases across three shops, 9,000 coins total; Getting Stronger, Big Spender, Fully Upgraded. | Count: 1 guide · reward text: trophy list |
| Bonus Levels | Post-game levels | Post-game | 5 | Ring Coliseum, Floating Floor, Cloud Maze, Cage Drop, Crash Coliseum; one bronze trophy each. | 1 guide + trophy list; missing totals left blank |
Questions
How many Magic Beans are there?
108, from 12 in each of nine chapters, in one Steam guide. Chapters 4 and 11 are not in that guide.
How many snapshots are there?
Not published. The trophies only say first, 50%, and all.
What do the coins buy?
Nine permanent upgrades from Crazy Larry, 9,000 coins for the full set in the guide.
Sources
- Steam guide, Magic Bean locations — checked 2026-11-14
- PSNProfiles — checked 2026-11-13
- Steam guide, 100% achievements — checked 2026-11-13
- Whisper of the House walkthrough — checked 2026-11-14